Ramadan 2014 / 1435 Prayer Times Schedule
|
Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Sun | 1 | 29/6 | 3:15 | 4:46 | 11:38 | 3:01 | 6:29 | 7:59 |
Mon | 2 | 30/6 | 3:15 | 4:46 | 11:38 | 3:01 | 6:29 | 7:59 |
Tue | 3 | 1/7 | 3:16 | 4:47 | 11:38 | 3:01 | 6:29 | 7:59 |
Wed | 4 | 2/7 | 3:16 | 4:47 | 11:38 | 3:02 | 6:29 | 7:59 |
Thu | 5 | 3/7 | 3:17 | 4:47 | 11:39 | 3:02 | 6:29 | 7:59 |
Fri | 6 | 4/7 | 3:17 | 4:48 | 11:39 | 3:02 | 6:29 | 7:59 |
Sat | 7 | 5/7 | 3:18 | 4:48 | 11:39 | 3:02 | 6:29 | 7:59 |
Sun | 8 | 6/7 | 3:18 | 4:48 | 11:39 | 3:03 | 6:29 | 7:59 |
Mon | 9 | 7/7 | 3:19 | 4:49 | 11:39 | 3:03 | 6:29 | 7:59 |
Tue | 10 | 8/7 | 3:19 | 4:49 | 11:39 | 3:03 | 6:29 | 7:59 |
Wed | 11 | 9/7 | 3:20 | 4:50 | 11:40 | 3:03 | 6:28 | 7:58 |
Thu | 12 | 10/7 | 3:20 | 4:50 | 11:40 | 3:04 | 6:28 | 7:58 |
Fri | 13 | 11/7 | 3:21 | 4:50 | 11:40 | 3:04 | 6:28 | 7:58 |
Sat | 14 | 12/7 | 3:22 | 4:51 | 11:40 | 3:04 | 6:28 | 7:58 |
Sun | 15 | 13/7 | 3:22 | 4:51 | 11:40 | 3:05 | 6:28 | 7:58 |
Mon | 16 | 14/7 | 3:23 | 4:52 | 11:40 | 3:05 | 6:27 | 7:57 |
Tue | 17 | 15/7 | 3:23 | 4:52 | 11:40 | 3:05 | 6:27 | 7:57 |
Wed | 18 | 16/7 | 3:24 | 4:53 | 11:40 | 3:05 | 6:27 | 7:57 |
Thu | 19 | 17/7 | 3:25 | 4:53 | 11:41 | 3:06 | 6:27 | 7:57 |
Fri | 20 | 18/7 | 3:25 | 4:54 | 11:41 | 3:06 | 6:26 | 7:56 |
Sat | 21 | 19/7 | 3:26 | 4:54 | 11:41 | 3:06 | 6:26 | 7:56 |
Sun | 22 | 20/7 | 3:27 | 4:55 | 11:41 | 3:06 | 6:26 | 7:56 |
Mon | 23 | 21/7 | 3:27 | 4:55 | 11:41 | 3:06 | 6:25 | 7:55 |
Tue | 24 | 22/7 | 3:28 | 4:56 | 11:41 | 3:07 | 6:25 | 7:55 |
Wed | 25 | 23/7 | 3:28 | 4:56 | 11:41 | 3:07 | 6:25 | 7:55 |
Thu | 26 | 24/7 | 3:30 | 4:57 | 11:41 | 3:07 | 6:24 | 7:54 |
Fri | 27 | 25/7 | 3:30 | 4:57 | 11:41 | 3:07 | 6:24 | 7:54 |
Sat | 28 | 26/7 | 3:31 | 4:57 | 11:41 | 3:07 | 6:23 | 7:53 |
Sun | 29 | 27/7 | 3:32 | 4:58 | 11:41 | 3:08 | 6:23 | 7:53 |
Note 1: Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast). |
No comments:
Post a Comment