Kadappuram Grama Panchayath - Candidate with First Position / Declared in Wards | |||||
---|---|---|---|---|---|
Ward | CanCode | Name | Party | PartyGroup | Vote |
1 | R.K.ISMAYIL | ML | UDF | 487 |
3 | R.S.MUHAMMAD MON | ML | UDF | 283 |
3 | ZEENETH IQBAL | ML | UDF | 533 |
3 | HAJARA THAJUDHEEN | INC | UDF | 606 |
1 | KUMARI ANIRUDHAN | INC | UDF | 422 |
1 | ABDHUL KEREEM A.K. | ML | UDF | 449 |
2 | SATHIBAI | CPI(M) | LDF | 430 |
2 | PULIKKAL SUHARABI | ML | UDF | 686 |
3 | RAMLA ASHARAF | ML | UDF | 420 |
2 | MUSTHAK ALI | IND | OTH | 287 |
1 | K.M. IBRAHIM | INC | UDF | 335 |
2 | M.S.PRAKASAN | CPI(M) | LDF | 427 |
1 | B.T.POOKKOYA THANGAL | IND | OTH | 433 |
3 | BABY VENU | INC | UDF | 372 |
1 | JAMEELA BASHEER | ML | UDF | 482 |
1 | MANI KONNEDATH | ML | UDF | 546 |
LDF - 2 | UDF - 12 | BJP+ - 0 | OTH - 2 |
---|
No comments:
Post a Comment